Running Shoes Key Features
✅ Lightweight MD soles and cushioning EVA insoles.
✅ Breathable mesh material tongue and polyester fabric lining.
✅ Minimalist features make for increased flexibility.
✅ Lace-lock style for outside exercise.
Size Chart (Metric) |
US | EU |
Men | Women | |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | 11.5 | 43 |
10 | 12 | 44 |
11 | - | 45 |
12 | - | 46 |
Juve Running Shoes - men's /women's sizes